SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE LENGTH | 59 | 60 | 61.5 | 63 | |
CUFF | 16 | 17 | 18.5 | 20 | |
SLEEVE FAT | 27 | 28.2 | 30 | 31.8 | |
BACK MIDDLE LENGTH | 40 | 41 | 42 | 43 | |
NECKLINE | 51 | 52.5 | 54 | 55.5 | |
CHEST COLLAR | 46 | 47 | 48.8 | 50.6 | |
WAISTLINE | 63 | 67 | 73 | 79 | |
SHOULDER WIDTH | 36 | 37 | 38.5 | 40 | |
FOOT CIRCUMFERENCE | 65 | 69 | 75 | 81 | |
CHEST CIRCUMFERENCE | 74 | 78 | 84 | 90 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.